MANDATORY PUBLIC DISCLOSURE
1. GENERAL INFORMATION
Sno. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Maitri Vidya NIketan, English Medium School Patan |
2 | AFFILIATION No. | 3330377 |
3 | SCHOOL CODE | 15910 |
4 | COMPLETE ADDRESS WITH PIN CODE | BATHENA ROAD, PATAN DURG-491111 |
5 | PRINCIPAL NAME & QUALIFICATION | AMBILI SUGATHA |
6 | QUALIFICATION | M.A(Literature In English), M.Ed. |
7 | SCHOOL EMAIL ID | mvn.patan@gmail.com |
8 | CONTACT DETAILS (L/LINE / MOBILE) | Mob: +91 9893864686 |
2. DOCUMENTS AND INFORMATION
Sno. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | AFFILIATION COPY |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | SOCIETY REGISTRATION COPY |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/U.T | NOC CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND ITS RENEWAL IF APPLICABLE | RTE RECOGINITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SEFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP GRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | DEO CERTIFICATE |
8 | COPY OF SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE | SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE |
9 | COPIES OF VALID LAND CERTIFICATES | LAND CERTIFICATE |
10 | Reasons for Change of Name of school | Name Change |
11 | Resolutions | Resolutions |
12 | Copy of School Name Change Approval | School Name Change Approval |
3. RESULT AND ACADEMICS
Sno. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE STUDENTS | FEES STRUCTURE 2025-26 |
2 | ANNUAL ACADEMIC CALENDAR | ANNUAL CALENDER 2025-2026 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | LIST OF SMC |
4 | LIST OF PARENTS/TEACHERS ASSOCIATION (PTA) MEMBERS | LIST OF PTA MEMBERS |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | BOARD EXAM RESULT LAST THREE YEARS |
RESULT CLASS- X
Sno. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-2022 | 23 | 23 | 100 % | |
2 | 2022-2023 | 35 | 34 | 97.00 % | |
3 | 2023-2024 | 40 | 40 | 100 % |
RESULT CLASS- XII
Sno. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-2023 | 18 | 17 | 94.40% |
4. STAFF (TEACHING)
Sno. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | AMBILI SUGATHA |
2 | TOTAL NO. OF TEACHERS | 37 |
PGT | 11 | |
TGT | 8 | |
PRT | 11 | |
NTT | 7 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | SPECIAL EDUCATOR | 1 |
5 | COUNSELLOR AND WELLNESS TEACHER | 1 |
6 | PTI | 1 |
5. SCHOOL INFRASTRUCTURE
Sno. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE METER) | 9793.40 SQUARE MTRS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT-MTR) | 33 / 50SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERIZED (IN SQ. MTR) | 6 / 4* 65 SQ MTR 2* 46.5 SQ MTS |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 12 TOILET/ 24 URINALS |
6 | NO. OF BOYS TOILETS | 16 TOILET/ 35 URINALS |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 1st inspection |
2nd with four side boundary wall and demarcation of playground, compliance 1 | ||
Girls Toilet with partition, compliance 2 |